Bakersfield Market Report
$405,454
AVERAGE PRICE OF 1,208 HOMES$1,512,305
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$511,353
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$572,729
AVERAGE PRICE OF 242 HOMES WITH A POOL$362,995
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $405,454 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $170,032 |
2 bedrooms | $225,397 |
3 bedrooms | $343,494 |
4 bedrooms | $505,006 |
5 bedrooms | $563,422 |
Bakersfield Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,226 | 1,185 | 1,346 | 1,539 | 1,633 |
Average Price | $412,282 | $434,233 | $425,038 | $446,884 | $413,127 |
Avg Price Change | -5.32% | +2.16% | -5.14% | +8.17% | -1.31% |
Median Price | $378,817 | $379,665 | $379,854 | $380,055 | $386,278 |
Med Price Change | -0.22% | -0.05% | -0.05% | -1.64% | -0.46% |
Avg Bedrooms | 3.4 beds | 3.42 beds | 3.42 beds | 3.43 beds | 3.42 beds |
Avg Bathrooms | 2.19 baths | 2.23 baths | 2.24 baths | 2.23 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bakersfield | 102 | $397,224 | 67 days |
Centennial | 103 | $476,338 | 47 days |
Highland | 128 | $469,208 | 78 days |
Liberty | 98 | $539,202 | 66 days |
North | 129 | $262,728 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,208 | $405,454 | 66 days |
Multi-Million Dollar Homes | 24 | $1,512,305 | 85 days |
Newly Built Homes | 212 | $511,353 | 76 days |
Homes with a Pool | 242 | $572,729 | 53 days |
Reduced Price Homes | 28 | $362,995 | 70 days |